<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:49 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.maemura.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Maemura &amp; Co. CPA’s LLP</title>
		<link><![CDATA[https://www.maemura.com]]></link>
		<description><![CDATA[Maemura &amp; Co. CPA’s LLP]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Feb 2026 06:48:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.maemura.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.maemura.com/our-values-mission/]]></guid>
			<link><![CDATA[https://www.maemura.com/our-values-mission/]]></link>
			<title>Our Values &amp; Mission</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 06:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/new-stock-repurchase-excise-tax/]]></guid>
			<link><![CDATA[https://www.maemura.com/new-stock-repurchase-excise-tax/]]></link>
			<title>New stock repurchase excise tax</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 21:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/resources/news/]]></guid>
			<link><![CDATA[https://www.maemura.com/resources/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 24 Sep 2019 06:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/]]></guid>
			<link><![CDATA[https://www.maemura.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 20 Dec 2017 00:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/do-startups-need-audited-financial-statements/]]></guid>
			<link><![CDATA[https://www.maemura.com/do-startups-need-audited-financial-statements/]]></link>
			<title>Do Startups Need Audited Financial Statements?</title>
			<pubDate><![CDATA[Tue, 19 Sep 2023 20:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/filing-your-startups-tax-return-for-the-first-time/]]></guid>
			<link><![CDATA[https://www.maemura.com/filing-your-startups-tax-return-for-the-first-time/]]></link>
			<title>Filing Your Startup’s Tax Return for the First Time</title>
			<pubDate><![CDATA[Tue, 17 Oct 2023 21:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/reflections-on-the-fujian-high-court-on-the-case-of-hong-kong-companies-transferring-equity-of-mainland-companies-to-enjoy-agreed-treatment/]]></guid>
			<link><![CDATA[https://www.maemura.com/reflections-on-the-fujian-high-court-on-the-case-of-hong-kong-companies-transferring-equity-of-mainland-companies-to-enjoy-agreed-treatment/]]></link>
			<title>Reflections on the Fujian High Court on the case of Hong Kong companies transferring equity of mainland companies to enjoy agreed treatment</title>
			<pubDate><![CDATA[Thu, 23 May 2024 19:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/state-sales-tax-compliance-for-startups/]]></guid>
			<link><![CDATA[https://www.maemura.com/state-sales-tax-compliance-for-startups/]]></link>
			<title>State Sales Tax Compliance for Startups</title>
			<pubDate><![CDATA[Mon, 25 Sep 2023 19:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/rethinking-international-penalty-administration/]]></guid>
			<link><![CDATA[https://www.maemura.com/rethinking-international-penalty-administration/]]></link>
			<title>Rethinking international penalty administration</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 19:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/defining-software-development-costs/]]></guid>
			<link><![CDATA[https://www.maemura.com/defining-software-development-costs/]]></link>
			<title>Defining software development costs</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 18:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/aggregation-rules-affecting-foreign-owned-companies/]]></guid>
			<link><![CDATA[https://www.maemura.com/aggregation-rules-affecting-foreign-owned-companies/]]></link>
			<title>Aggregation rules affecting foreign-owned companies</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 18:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/ma-pitfalls-for-deferred-research-expenditures/]]></guid>
			<link><![CDATA[https://www.maemura.com/ma-pitfalls-for-deferred-research-expenditures/]]></link>
			<title>M&amp;A pitfalls for deferred research expenditures</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 22:57:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/a-primer-on-cancellation-of-debt-income-and-exclusions/]]></guid>
			<link><![CDATA[https://www.maemura.com/a-primer-on-cancellation-of-debt-income-and-exclusions/]]></link>
			<title>A primer on cancellation-of-debt income and exclusions</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 22:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/current-developments-in-partners-and-partnerships/]]></guid>
			<link><![CDATA[https://www.maemura.com/current-developments-in-partners-and-partnerships/]]></link>
			<title>Current developments in partners and partnerships</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 20:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/redetermining-foreign-taxes-in-a-post-tcja-world/]]></guid>
			<link><![CDATA[https://www.maemura.com/redetermining-foreign-taxes-in-a-post-tcja-world/]]></link>
			<title>Redetermining foreign taxes in a post-TCJA world</title>
			<pubDate><![CDATA[Thu, 24 Aug 2023 05:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/meet-our-people/]]></guid>
			<link><![CDATA[https://www.maemura.com/meet-our-people/]]></link>
			<title>Meet Our People</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 21:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/taxation-of-employees-use-of-corporate-apartments/]]></guid>
			<link><![CDATA[https://www.maemura.com/taxation-of-employees-use-of-corporate-apartments/]]></link>
			<title>Taxation of employees’ use of corporate apartments</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 00:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/tax-fraud-and-bankruptcy-dischargeability/]]></guid>
			<link><![CDATA[https://www.maemura.com/tax-fraud-and-bankruptcy-dischargeability/]]></link>
			<title>Tax fraud and bankruptcy dischargeability</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 00:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/nonwillful-fbar-penalties-apply-per-report-not-per-account/]]></guid>
			<link><![CDATA[https://www.maemura.com/nonwillful-fbar-penalties-apply-per-report-not-per-account/]]></link>
			<title>Nonwillful FBAR penalties apply per report, not per account</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 00:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/proposed-regs-address-irs-appeals-review-of-tax-controversies/]]></guid>
			<link><![CDATA[https://www.maemura.com/proposed-regs-address-irs-appeals-review-of-tax-controversies/]]></link>
			<title>Proposed regs. address IRS Appeals’ review of tax controversies</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 09:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/the-chips-acts-semiconductor-production-credit/]]></guid>
			<link><![CDATA[https://www.maemura.com/the-chips-acts-semiconductor-production-credit/]]></link>
			<title>The CHIPS Act’s semiconductor production credit</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 21:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/protecting-contingent-refund-claims/]]></guid>
			<link><![CDATA[https://www.maemura.com/protecting-contingent-refund-claims/]]></link>
			<title>Protecting contingent refund claims</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 21:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/sec-987-foreign-currency-regulations-applicability-date-extended-again/]]></guid>
			<link><![CDATA[https://www.maemura.com/sec-987-foreign-currency-regulations-applicability-date-extended-again/]]></link>
			<title>Sec. 987 foreign currency regulations applicability date extended again</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 09:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/corporate-amt-unanswered-questions-about-its-foreign-tax-credit/]]></guid>
			<link><![CDATA[https://www.maemura.com/corporate-amt-unanswered-questions-about-its-foreign-tax-credit/]]></link>
			<title>Corporate AMT: Unanswered questions about its foreign tax credit</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 21:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/determining-gross-receipts-under-sec-165g3/]]></guid>
			<link><![CDATA[https://www.maemura.com/determining-gross-receipts-under-sec-165g3/]]></link>
			<title>Determining gross receipts under Sec. 165(g)(3)</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 20:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/managing-tax-audits-using-sampling-techniques/]]></guid>
			<link><![CDATA[https://www.maemura.com/managing-tax-audits-using-sampling-techniques/]]></link>
			<title>Managing tax audits using sampling techniques</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 14:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/foreign-branch/]]></guid>
			<link><![CDATA[https://www.maemura.com/foreign-branch/]]></link>
			<title>Foreign Branch</title>
			<pubDate><![CDATA[Wed, 23 Feb 2022 18:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/subpart-f-and-gilti/]]></guid>
			<link><![CDATA[https://www.maemura.com/subpart-f-and-gilti/]]></link>
			<title>Subpart F and GILTI</title>
			<pubDate><![CDATA[Wed, 23 Feb 2022 18:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/big-u-s-cfos-urge-treasury-to-reconsider-foreign-tax-credit-rules/]]></guid>
			<link><![CDATA[https://www.maemura.com/big-u-s-cfos-urge-treasury-to-reconsider-foreign-tax-credit-rules/]]></link>
			<title>Big U.S. CFOs Urge Treasury to Reconsider Foreign Tax Credit Rules</title>
			<pubDate><![CDATA[Wed, 15 Jun 2022 23:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/meet_team/rebecca-hua/]]></guid>
			<link><![CDATA[https://www.maemura.com/meet_team/rebecca-hua/]]></link>
			<title>Rebecca Hua</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 23:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/memo-removes-irs-procedural-requirements-for-economic-substance-arguments/]]></guid>
			<link><![CDATA[https://www.maemura.com/memo-removes-irs-procedural-requirements-for-economic-substance-arguments/]]></link>
			<title>&lt;strong&gt;Memo removes IRS procedural requirements for economic substance arguments&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 23:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/inflation-reduction-act-includes-15-corporate-minimum-tax-on-book-income/]]></guid>
			<link><![CDATA[https://www.maemura.com/inflation-reduction-act-includes-15-corporate-minimum-tax-on-book-income/]]></link>
			<title>&lt;strong&gt;Inflation Reduction Act includes 15% corporate minimum tax on book income&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 19:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/international-comparison-of-inheritance-tax-system-and-chinas-choice/]]></guid>
			<link><![CDATA[https://www.maemura.com/international-comparison-of-inheritance-tax-system-and-chinas-choice/]]></link>
			<title>International Comparison of Inheritance Tax System and China’s Choice</title>
			<pubDate><![CDATA[Wed, 01 Jun 2022 22:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/vat-is-about-to-be-legislated-what-adjustments-are-there/]]></guid>
			<link><![CDATA[https://www.maemura.com/vat-is-about-to-be-legislated-what-adjustments-are-there/]]></link>
			<title>VAT is about to be legislated! What adjustments are there?</title>
			<pubDate><![CDATA[Thu, 05 Jan 2023 23:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/what-does-it-mean-to-delete-article-9-from-the-foreign-trade-law-of-the-peoples-republic-of-china/]]></guid>
			<link><![CDATA[https://www.maemura.com/what-does-it-mean-to-delete-article-9-from-the-foreign-trade-law-of-the-peoples-republic-of-china/]]></link>
			<title>What does it mean to delete Article 9 from the Foreign Trade Law of the People&#8217;s Republic of China?</title>
			<pubDate><![CDATA[Mon, 09 Jan 2023 22:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/meal-and-beverage-expense/]]></guid>
			<link><![CDATA[https://www.maemura.com/meal-and-beverage-expense/]]></link>
			<title>Meal and Beverage Expense</title>
			<pubDate><![CDATA[Wed, 23 Feb 2022 18:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/shenzhen-customs-and-taxation-implement-coordinated-management-of-transfer-pricing-of-related-imported-goods-reduce-tax-compliance-costs-and-improve-tax-certainty/]]></guid>
			<link><![CDATA[https://www.maemura.com/shenzhen-customs-and-taxation-implement-coordinated-management-of-transfer-pricing-of-related-imported-goods-reduce-tax-compliance-costs-and-improve-tax-certainty/]]></link>
			<title>Shenzhen Customs and taxation implement coordinated management of transfer pricing of related imported goods, reduce tax compliance costs, and improve tax certainty</title>
			<pubDate><![CDATA[Fri, 20 May 2022 23:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/the-tax-risk-of-improper-signing-of-cross-border-transaction-contracts-is-approaching-the-door/]]></guid>
			<link><![CDATA[https://www.maemura.com/the-tax-risk-of-improper-signing-of-cross-border-transaction-contracts-is-approaching-the-door/]]></link>
			<title>The tax risk of improper signing of cross-border transaction contracts is &#8220;approaching the door&#8221;</title>
			<pubDate><![CDATA[Fri, 20 May 2022 22:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/new-tax-rebate-measures-to-boost-exports/]]></guid>
			<link><![CDATA[https://www.maemura.com/new-tax-rebate-measures-to-boost-exports/]]></link>
			<title>New tax rebate measures to boost exports</title>
			<pubDate><![CDATA[Fri, 20 May 2022 22:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/assessment-statutes-of-limitation-on-the-sec-965-transition-tax/]]></guid>
			<link><![CDATA[https://www.maemura.com/assessment-statutes-of-limitation-on-the-sec-965-transition-tax/]]></link>
			<title>Assessment statutes of limitation on the Sec. 965 Transition tax</title>
			<pubDate><![CDATA[Wed, 23 Feb 2022 18:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/like-kind-exchanges-for-the-real-property/]]></guid>
			<link><![CDATA[https://www.maemura.com/like-kind-exchanges-for-the-real-property/]]></link>
			<title>Like-kind exchanges for the real property</title>
			<pubDate><![CDATA[Wed, 23 Feb 2022 18:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/comparison-of-chinese-and-u-s-corporate-tax-systems-found-that-if-the-biden-administrations-proposed-tax-increase-measures-are-passed-the-tax-bias-against-u-s-domestic-investment-will-furt/]]></guid>
			<link><![CDATA[https://www.maemura.com/comparison-of-chinese-and-u-s-corporate-tax-systems-found-that-if-the-biden-administrations-proposed-tax-increase-measures-are-passed-the-tax-bias-against-u-s-domestic-investment-will-furt/]]></link>
			<title>Comparison of Chinese and U.S. Corporate Tax Systems found that if the Biden administration’s proposed tax increase measures are passed, the tax bias against U.S. domestic investment will further deteriorate</title>
			<pubDate><![CDATA[Fri, 20 May 2022 22:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/u-s-house-democrats-seek-at-least-160-billion-in-new-ev-funding/]]></guid>
			<link><![CDATA[https://www.maemura.com/u-s-house-democrats-seek-at-least-160-billion-in-new-ev-funding/]]></link>
			<title>U.S. House Democrats seek at least $160 billion in new EV funding</title>
			<pubDate><![CDATA[Thu, 12 Aug 2021 20:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/trucks-move-past-cars-on-the-road-to-autonomy/]]></guid>
			<link><![CDATA[https://www.maemura.com/trucks-move-past-cars-on-the-road-to-autonomy/]]></link>
			<title>Trucks Move Past Cars on the Road to Autonomy</title>
			<pubDate><![CDATA[Thu, 12 Aug 2021 20:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/the-chinese-version-of-pillar-one-amount-a-tax-base-determination-legislative-template-public-discussion-draft/]]></guid>
			<link><![CDATA[https://www.maemura.com/the-chinese-version-of-pillar-one-amount-a-tax-base-determination-legislative-template-public-discussion-draft/]]></link>
			<title>The Chinese version of &#8220;Pillar One Amount A: Tax Base Determination Legislative Template Public Discussion Draft&#8221;</title>
			<pubDate><![CDATA[Fri, 20 May 2022 22:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/myth-buster-2-electric-vehicles-will-overload-the-power-grid/]]></guid>
			<link><![CDATA[https://www.maemura.com/myth-buster-2-electric-vehicles-will-overload-the-power-grid/]]></link>
			<title>Myth buster #2: &#8220;Electric vehicles will overload the power grid&#8221;</title>
			<pubDate><![CDATA[Fri, 18 Jun 2021 16:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/ev-rollout-will-require-huge-investments-in-strained-u-s-power-grids/]]></guid>
			<link><![CDATA[https://www.maemura.com/ev-rollout-will-require-huge-investments-in-strained-u-s-power-grids/]]></link>
			<title>EV rollout will require huge investments in strained U.S. power grids</title>
			<pubDate><![CDATA[Thu, 10 Jun 2021 23:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/ai-predictions-2021-frontiers-where-ai-will-reinforce-its-presence/]]></guid>
			<link><![CDATA[https://www.maemura.com/ai-predictions-2021-frontiers-where-ai-will-reinforce-its-presence/]]></link>
			<title>AI predictions 2021: Frontiers where AI will reinforce its presence</title>
			<pubDate><![CDATA[Thu, 10 Jun 2021 22:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/eu-presses-ahead-on-ai-regulation-with-global-implications/]]></guid>
			<link><![CDATA[https://www.maemura.com/eu-presses-ahead-on-ai-regulation-with-global-implications/]]></link>
			<title>EU Presses Ahead on AI Regulation &#8211; With Global Implications</title>
			<pubDate><![CDATA[Thu, 10 Jun 2021 22:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.maemura.com/hong-kong-special-administrative-region-patent-box-overview-of-tax-preferential-measures/]]></guid>
			<link><![CDATA[https://www.maemura.com/hong-kong-special-administrative-region-patent-box-overview-of-tax-preferential-measures/]]></link>
			<title>Hong Kong Special Administrative Region &#8220;Patent Box&#8221; Overview of Tax Preferential Measures</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 05:35:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
